__W_____.........K.............................................. ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-5156 | 123829 | 0/35/35913 | _ | 0.15 | 94 | 0 | 78641 | 0.0 | 0.06 | 51.69 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 1-5156 | 123830 | 0/35/35063 | _ | 0.09 | 4 | 0 | 95397 | 0.0 | 0.07 | 51.81 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 2-5156 | 123826 | 0/34/34753 | W | 0.10 | 0 | 0 | 93885 | 0.0 | 0.07 | 48.53 | 216.73.216.89 | http/1.1 | 46.101.222.87:80 | GET /server-status HTTP/1.1 |
| 3-5156 | 123831 | 0/34/33575 | _ | 0.12 | 124 | 0 | 31096 | 0.0 | 0.08 | 48.67 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 4-5156 | 129764 | 0/34/33143 | _ | 0.11 | 64 | 0 | 652857 | 0.0 | 0.08 | 49.57 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 5-5156 | 123828 | 0/34/32234 | _ | 0.14 | 21 | 0 | 31482 | 0.0 | 0.09 | 47.81 | 114.119.130.167 | http/1.1 | bahisal2000.com:443 | GET /reader/simplepure?y=U9G3U3&FileName=Microsoft-Excel-2010-N |
| 6-5156 | 131166 | 0/30/32787 | _ | 0.08 | 23 | 0 | 106964 | 0.0 | 0.06 | 46.49 | 172.71.246.85 | http/1.1 | appsbetkanyon.com:80 | GET /img/128x128.png HTTP/1.1 |
| 7-5156 | 137157 | 0/23/29406 | _ | 0.06 | 34 | 0 | 43205 | 0.0 | 0.03 | 42.83 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 8-5149 | - | 0/0/25441 | . | 0.00 | 4406 | 0 | 44770 | 0.0 | 0.00 | 36.75 | 172.71.246.85 | http/1.1 | appsbetkanyon.com:80 | GET /img/128x128.png HTTP/1.1 |
| 9-5118 | - | 0/0/24095 | . | 0.00 | 5550 | 0 | 19407 | 0.0 | 0.00 | 33.96 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 10-5118 | - | 0/0/23806 | . | 0.00 | 4561 | 0 | 19650 | 0.0 | 0.00 | 32.95 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 11-5118 | - | 0/0/23712 | . | 0.00 | 5531 | 0 | 21042 | 0.0 | 0.00 | 35.03 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 12-5118 | - | 0/0/21997 | . | 0.00 | 4561 | 0 | 37386 | 0.0 | 0.00 | 30.58 | 114.119.130.167 | http/1.1 | bahisal2000.com:443 | GET /reader/vampire?u=E8E3T9&FileName=P-51-Mustang-Engineering- |
| 13-5118 | - | 0/0/21754 | . | 0.00 | 5530 | 0 | 41743 | 0.0 | 0.00 | 30.73 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 14-5118 | - | 0/0/17946 | . | 0.00 | 4561 | 1 | 17153 | 0.0 | 0.00 | 25.36 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 15-5118 | - | 0/0/16577 | . | 0.00 | 4561 | 0 | 14780 | 0.0 | 0.00 | 23.57 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 16-5118 | - | 0/0/15329 | . | 0.00 | 5543 | 0 | 92519 | 0.0 | 0.00 | 21.80 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 17-5156 | 123827 | 1/36/13068 | K | 0.11 | 4 | 0 | 11561 | 5.0 | 0.08 | 17.12 | 40.77.167.159 | http/1.1 | bahisal2000.com:443 | GET /reader/hacktheme?o=T6U2R8&FileName=Principles-Of-Corporate |
| 18-5117 | - | 0/0/11977 | . | 0.00 | 17027 | 0 | 10816 | 0.0 | 0.00 | 16.70 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 19-5117 | - | 0/0/10620 | . | 0.00 | 8409 | 0 | 13597 | 0.0 | 0.00 | 15.42 | 162.158.110.42 | http/1.1 | appsbetkanyon.com:80 | GET /img/152x152.png HTTP/1.1 |
| 20-5117 | - | 0/0/7251 | . | 0.00 | 8409 | 0 | 5231 | 0.0 | 0.00 | 10.23 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 21-5117 | - | 0/0/9083 | . | 0.00 | 17043 | 0 | 46943 | 0.0 | 0.00 | 13.16 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 22-5117 | - | 0/0/6802 | . | 0.00 | 17042 | 0 | 5517 | 0.0 | 0.00 | 10.56 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 23-5117 | - | 0/0/6747 | . | 0.00 | 8409 | 0 | 22473 | 0.0 | 0.00 | 9.65 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 24-5117 | - | 0/0/6167 | . | 0.00 | 21202 | 0 | 5371 | 0.0 | 0.00 | 8.25 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 25-5117 | - | 0/0/1742 | . | 0.00 | 33048 | 0 | 1213 | 0.0 | 0.00 | 2.49 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 26-5117 | - | 0/0/1079 | . | 0.00 | 33080 | 0 | 730 | 0.0 | 0.00 | 1.81 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 27-5117 | - | 0/0/1851 | . | 0.00 | 33050 | 0 | 3146 | 0.0 | 0.00 | 2.88 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 28-5117 | - | 0/0/1675 | . | 0.00 | 33079 | 0 | 1062 | 0.0 | 0.00 | 2.25 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 29-5117 | - | 0/0/642 | . | 0.00 | 30116 | 0 | 389 | 0.0 | 0.00 | 1.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 30-5117 | - | 0/0/848 | . | 0.00 | 33078 | 0 | 515 | 0.0 | 0.00 | 1.36 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 31-5041 | - | 0/0/793 | . | 0.00 | 60280 | 0 | 398 | 0.0 | 0.00 | 1.15 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 32-5041 | - | 0/0/989 | . | 0.00 | 58238 | 1 | 1230 | 0.0 | 0.00 | 1.09 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 33-5041 | - | 0/0/568 | . | 0.00 | 60279 | 0 | 344 | 0.0 | 0.00 | 0.69 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 34-5041 | - | 0/0/435 | . | 0.00 | 60398 | 0 | 317 | 0.0 | 0.00 | 0.52 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 35-5041 | - | 0/0/612 | . | 0.00 | 60297 | 0 | 951 | 0.0 | 0.00 | 1.40 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 36-5041 | - | 0/0/415 | . | 0.00 | 60397 | 0 | 258 | 0.0 | 0.00 | 0.49 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 37-5041 | - | 0/0/859 | . | 0.00 | 60290 | 0 | 476 | 0.0 | 0.00 | 1.13 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 38-5041 | - | 0/0/215 | . | 0.00 | 60396 | 0 | 115 | 0.0 | 0.00 | 0.24 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 39-5079 | - | 0/0/573 | . | 0.00 | 53787 | 0 | 353 | 0.0 | 0.00 | 0.81 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 40-5041 | - | 0/0/364 | . | 0.00 | 60395 | 0 | 230 | 0.0 | 0.00 | 0.38 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 41-5041 | - | 0/0/72 | . | 0.00 | 60394 | 0 | 42 | 0.0 | 0.00 | 0.09 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 42-5041 | - | 0/0/140 | . | 0.00 | 60393 | 0 | 78 | 0.0 | 0.00 | 0.19 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 43-5041 | - | 0/0/107 | . | 0.00 | 60392 | 0 | 70 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 44-5041 | - | 0/0/150 | . | 0.00 | 60391 | 0 | 107 | 0.0 | 0.00 | 0.17 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 45-5041 | - | 0/0/30 | . | 0.00 | 60390 | 0 | 9 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 46-5041 | - | 0/0/44 | . | 0.00 | 60389 | 0 | 23 | 0.0 | 0.00 | 0.05 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 47-5041 | - | 0/0/70 | . | 0.00 | 60388 | 0 | 45 | 0.0 | 0.00 | 0.13 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 48-5041 | - | 0/0/36 | . | 0.00 | 60387 | 0 | 16 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 49-5041 | - | 0/0/41 | . | 0.00 | 60386 | 0 | 24 | 0.0 | 0.00 | 0.06 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 50-5041 | - | 0/0/88 | . | 0.00 | 60385 | 0 | 53 | 0.0 | 0.00 | 0.14 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 51-5041 | - | 0/0/240 | . | 0.00 | 60384 | 0 | 97 | 0.0 | 0.00 | 0.28 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 52-5041 | - | 0/0/29 | . | 0.00 | 60383 | 0 | 15 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 53-5041 | - | 0/0/26 | . | 0.00 | 60382 | 0 | 8 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 54-5041 | - | 0/0/53 | . | 0.00 | 60381 | 0 | 30 | 0.0 | 0.00 | 0.06 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 55-5041 | - | 0/0/17 | . | 0.00 | 60380 | 0 | 5 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 56-5041 | - | 0/0/74 | . | 0.00 | 60379 | 0 | 250 | 0.0 | 0.00 | 0.25 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 57-5041 | - | 0/0/51 | . | 0.00 | 60378 | 0 | 28 | 0.0 | 0.00 | 0.06 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 58-5041 | - | 0/0/81 | . | 0.00 | 60377 | 0 | 58 | 0.0 | 0.00 | 0.09 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 59-5041 | - | 0/0/209 | . | 0.00 | 60376 | 0 | 127 | 0.0 | 0.00 | 0.31 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 60-5041 | - | 0/0/14 | . | 0.00 | 60375 | 0 | 5 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 61-5041 | - | 0/0/14 | . | 0.00 | 60374 | 0 | 5 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 62-5041 | - | 0/0/197 | . | 0.00 | 60373 | 0 | 22284 | 0.0 | 0.00 | 0.27 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 63-5041 | - | 0/0/24 | . | 0.00 | 60372 | 0 | 9 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 64-5041 | - | 0/0/16 | . | 0.00 | 60371 | 0 | 5 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 65-5041 | - | 0/0/93 | . | 0.00 | 60370 | 0 | 41 | 0.0 | 0.00 | 0.12 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 66-5041 | - | 0/0/24 | . | 0.00 | 60369 | 0 | 11 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 67-5041 | - | 0/0/31 | . | 0.00 | 58260 | 0 | 20 | 0.0 | 0.00 | 0.04 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 68-5041 | - | 0/0/18 | . | 0.00 | 60368 | 0 | 7 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 69-5041 | - | 0/0/27 | . | 0.00 | 60367 | 0 | 7 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 70-5041 | - | 0/0/23 | . | 0.00 | 60366 | 0 | 9 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 71-5041 | - | 0/0/29 | . | 0.00 | 60365 | 0 | 15 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 72-5041 | - | 0/0/23 | . | 0.00 | 60337 | 0 | 7 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 73-5041 | - | 0/0/41 | . | 0.00 | 60364 | 0 | 6 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 74-5041 | - | 0/0/75 | . | 0.00 | 60363 | 0 | 60 | 0.0 | 0.00 | 0.08 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 75-5041 | - | 0/0/10 | . | 0.00 | 60362 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 76-5041 | - | 0/0/187 | . | 0.00 | 60361 | 0 | 95 | 0.0 | 0.00 | 0.23 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 77-5041 | - | 0/0/19 | . | 0.00 | 60360 | 0 | 12 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 78-5041 | - | 0/0/69 | . | 0.00 | 60359 | 0 | 49 | 0.0 | 0.00 | 0.07 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 79-5041 | - | 0/0/9 | . | 0.00 | 60358 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 80-5041 | - | 0/0/9 | . | 0.00 | 60357 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 81-5041 | - | 0/0/9 | . | 0.00 | 60356 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 82-5041 | - | 0/0/10 | . | 0.00 | 60355 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 83-5041 | - | 0/0/9 | . | 0.00 | 60353 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 84-5041 | - | 0/0/9 | . | 0.00 | 60352 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 85-5041 | - | 0/0/86 | . | 0.00 | 60284 | 0 | 38 | 0.0 | 0.00 | 0.10 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 86-5041 | - | 0/0/14 | . | 0.00 | 60351 | 0 | 10 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 87-5041 | - | 0/0/85 | . | 0.00 | 60350 | 0 | 38 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 88-5041 | - | 0/0/138 | . | 0.00 | 60349 | 0 | 69 | 0.0 | 0.00 | 0.15 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 89-5041 | - | 0/0/71 | . | 0.00 | 60348 | 0 | 55 | 0.0 | 0.00 | 0.07 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 90-5041 | - | 0/0/157 | . | 0.00 | 60299 | 0 | 126 | 0.0 | 0.00 | 0.21 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 91-5041 | - | 0/0/9 | . | 0.00 | 60347 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 92-5041 | - | 0/0/9 | . | 0.00 | 60346 | 0 | 4 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 93-5041 | - | 0/0/13 | . | 0.00 | 60345 | 0 | 6 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 94-5041 | - | 0/0/9 | . | 0.00 | 60344 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 95-5041 | - | 0/0/15 | . | 0.00 | 60291 | 0 | 8 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 96-5041 | - | 0/0/11 | . | 0.00 | 60343 | 0 | 5 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 97-5041 | - | 0/0/10 | . | 0.00 | 60342 | 0 | 4 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 98-5041 | - | 0/0/9 | . | 0.00 | 60341 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 99-5041 | - | 0/0/7 | . | 0.00 | 60340 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 100-5041 | - | 0/0/7 | . | 0.00 | 60339 | 0 | 3 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 101-5041 | - | 0/0/9 | . | 0.00 | 60338 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 102-5041 | - | 0/0/20 | . | 0.00 | 58260 | 0 | 16 | 0.0 | 0.00 | 0.03 | 46.101.222.87 | http/1.1 | 46.101.222.87:80 | GET /server-status/?auto HTTP/1.1 |
| 103-5041 | - | 0/0/7 | . | 0.00 | 60336 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 104-5041 | - | 0/0/7 | . | 0.00 | 60335 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 105-5041 | - | 0/0/4 | . | 0.00 | 60334 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 106-5041 | - | 0/0/9 | . | 0.00 | 60289 | 0 | 6 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 107-5041 | - | 0/0/7 | . | 0.00 | 60332 | 0 | 5 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 108-5041 | - | 0/0/4 | . | 0.00 | 60331 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 109-5041 | - | 0/0/4 | . | 0.00 | 60330 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 110-5041 | - | 0/0/46 | . | 0.00 | 60329 | 0 | 37 | 0.0 | 0.00 | 0.09 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 111-5041 | - | 0/0/5 | . | 0.00 | 60321 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 112-5041 | - | 0/0/4 | . | 0.00 | 60328 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 113-5041 | - | 0/0/4 | . | 0.00 | 60327 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 114-5041 | - | 0/0/4 | . | 0.00 | 60326 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 115-5041 | - | 0/0/4 | . | 0.00 | 60325 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 116-5041 | - | 0/0/4 | . | 0.00 | 60324 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 117-5041 | - | 0/0/4 | . | 0.00 | 60323 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 118-5041 | - | 0/0/4 | . | 0.00 | 60322 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 119-5041 | - | 0/0/4 | . | 0.00 | 60320 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 120-5041 | - | 0/0/4 | . | 0.00 | 60318 | 0 | 2 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 121-5041 | - | 0/0/45 | . | 0.00 | 60319 | 0 | 36 | 0.0 | 0.00 | 0.06 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 122-5041 | - | 0/0/4 | . | 0.00 | 60317 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 123-5041 | - | 0/0/4 | . | 0.00 | 60316 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 124-5041 | - | 0/0/4 | . | 0.00 | 60315 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 125-5041 | - | 0/0/4 | . | 0.00 | 60314 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 126-5041 | - | 0/0/4 | . | 0.00 | 60313 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 127-5041 | - | 0/0/49 | . | 0.00 | 60312 | 0 | 36 | 0.0 | 0.00 | 0.09 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 128-5041 | - | 0/0/4 | . | 0.00 | 60311 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 129-5041 | - | 0/0/4 | . | 0.00 | 60310 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 130-5041 | - | 0/0/4 | . | 0.00 | 60309 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
| 131-5041 | - | 0/0/4 | . | 0.00 | 60308 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | status.local:8080 | OPTIONS * HTTP/1.0 |
